<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Folder &#187; Technology</title>
	<atom:link href="http://www.gadgetfolder.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetfolder.com</link>
	<description>From gadgets to world, whether you do...</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nissan self-healing iPhone case with Scratch Shield paint technology</title>
		<link>http://www.gadgetfolder.com/nissan-self-healing-iphone-case-with-scratch-shield-paint-technology.html</link>
		<comments>http://www.gadgetfolder.com/nissan-self-healing-iphone-case-with-scratch-shield-paint-technology.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:03:58 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[iphone-case]]></category>
		<category><![CDATA[Nissan self-healing]]></category>
		<category><![CDATA[Nissan self-healing case]]></category>
		<category><![CDATA[Scratch Shield paint]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=55633</guid>
		<description><![CDATA[<p>The Japanese automotive maker, Nissan has created the world&#8217;s first self-healing iPhone case. The solution from Nissan is let the outer look of iPhone remain as clean as possible and of course, zero scratches. This accessory is utilized the Scratch Shield paint, which is collaboration with the University of Tokyo and Advanced Softmaterials Inc. The [...]</p><p><a href="http://www.gadgetfolder.com/nissan-self-healing-iphone-case-with-scratch-shield-paint-technology.html">Nissan self-healing iPhone case with Scratch Shield paint technology</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/nissan-self-healing-iphone-case-with-scratch-shield-paint-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Displays 4.5-inch 720p glasses-free 3D IPS panel for mobile devices</title>
		<link>http://www.gadgetfolder.com/hitachi-displays-4-5-inch-720p-glasses-free-3d-ips-panel-for-mobile-devices.html</link>
		<comments>http://www.gadgetfolder.com/hitachi-displays-4-5-inch-720p-glasses-free-3d-ips-panel-for-mobile-devices.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:57:41 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d screen]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Glasses-free]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[ips panel]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=48215</guid>
		<description><![CDATA[<p>Hitachi Displays has announced a new glasses-free 3D screen for mobile devices. It is used a less common lenticular lens approach, &#8216;stacked lens&#8217; system, which is capable to get high brightness glasses-free 3D viewing. The Hitachi&#8217;s 3D LCD screen is a 4.5-inch IPS panel (In-Plane Switching) with resolution of 1280 x 720 pixels and a [...]</p><p><a href="http://www.gadgetfolder.com/hitachi-displays-4-5-inch-720p-glasses-free-3d-ips-panel-for-mobile-devices.html">Hitachi Displays 4.5-inch 720p glasses-free 3D IPS panel for mobile devices</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/hitachi-displays-4-5-inch-720p-glasses-free-3d-ips-panel-for-mobile-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDK UEL476 Transparent Bistable OLED Mobile Display starts mass production</title>
		<link>http://www.gadgetfolder.com/tdk-uel476-transparent-bistable-oled-mobile-display-starts-mass-production.html</link>
		<comments>http://www.gadgetfolder.com/tdk-uel476-transparent-bistable-oled-mobile-display-starts-mass-production.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:57:46 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bistable OLED]]></category>
		<category><![CDATA[mass production]]></category>
		<category><![CDATA[Mobile Display]]></category>
		<category><![CDATA[tdk UEL476]]></category>
		<category><![CDATA[TDK UEL476 transparent]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[UEL476]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=46141</guid>
		<description><![CDATA[<p>TDK Corporation has announced the industry&#8217;s first mass production of organic electroluminescent (Organic EL) transparent display (the UEL476). This transparent bistable OLED mobile display has 2.4 inches (dimensions of 36 x 47.9 mm) with a resolution of QVGA (240 x 320 pixels), brightness of 150 cd/m2, and 40 percent transparent. The TDK UEL476 transparent display [...]</p><p><a href="http://www.gadgetfolder.com/tdk-uel476-transparent-bistable-oled-mobile-display-starts-mass-production.html">TDK UEL476 Transparent Bistable OLED Mobile Display starts mass production</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/tdk-uel476-transparent-bistable-oled-mobile-display-starts-mass-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Staging Tablet with projector</title>
		<link>http://www.gadgetfolder.com/msi-staging-tablet-with-projector.html</link>
		<comments>http://www.gadgetfolder.com/msi-staging-tablet-with-projector.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:46:57 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Internet tablet]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Staging]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=39852</guid>
		<description><![CDATA[<p>MSI has introduced their concept of future tablet that called the MSI Staging. The new device is packs USB projector that located above the display. Their projector can be rotated to project images from the screen on a flat surface, changing the image size is depending on the condition. Furthermore, it can be projected virtual [...]</p><p><a href="http://www.gadgetfolder.com/msi-staging-tablet-with-projector.html">MSI Staging Tablet with projector</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/msi-staging-tablet-with-projector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Switchblade, new mobile gaming concept [video]</title>
		<link>http://www.gadgetfolder.com/razer-switchblade-new-mobile-gaming-concept-video.html</link>
		<comments>http://www.gadgetfolder.com/razer-switchblade-new-mobile-gaming-concept-video.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:47:33 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[mobile gaming concept]]></category>
		<category><![CDATA[mobile gaming PC]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[Razer Switchblade]]></category>
		<category><![CDATA[Switchblade]]></category>
		<category><![CDATA[usb 3.0]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=39506</guid>
		<description><![CDATA[<p>Razer, well-known computer accessories maker, has presented an unusual mobile gaming device namely the Switchblade. The new gadget was demo at CES 2011 and looks pretty cool. New Razer Switchblade concept is a hybrid tablet and mini-notebook, which has a 7-inch capacitive touchscreen display with resolution of 1024 x 600 pixels. The lower part of [...]</p><p><a href="http://www.gadgetfolder.com/razer-switchblade-new-mobile-gaming-concept-video.html">Razer Switchblade, new mobile gaming concept [video]</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/razer-switchblade-new-mobile-gaming-concept-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung develops Super PLS LCD display</title>
		<link>http://www.gadgetfolder.com/samsung-develops-super-pls-lcd-display.html</link>
		<comments>http://www.gadgetfolder.com/samsung-develops-super-pls-lcd-display.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:48:05 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[Plane to Line Switching]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Mobile Display]]></category>
		<category><![CDATA[Super Plan to Line Switching display]]></category>
		<category><![CDATA[Super PLS]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=37482</guid>
		<description><![CDATA[<p>Samsung Mobile Display has recently announced new next-generation LCD display, called the Super PLS (Plane to Line Switching). It will replace the IPS (In Plane Switching) technology. The Super PLS or Super Plan to Line Switching display is 10 percent brighter and an improvement of about 100 percent in viewing angle. The new technology makes [...]</p><p><a href="http://www.gadgetfolder.com/samsung-develops-super-pls-lcd-display.html">Samsung develops Super PLS LCD display</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/samsung-develops-super-pls-lcd-display.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMART Modular XceedIOPS SAS SSD for IBM POWER7 Supercomputer</title>
		<link>http://www.gadgetfolder.com/smart-modular-xceediops-sas-ssd-for-ibm-power7-supercomputer.html</link>
		<comments>http://www.gadgetfolder.com/smart-modular-xceediops-sas-ssd-for-ibm-power7-supercomputer.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:13:10 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2.5-inch sas ssd]]></category>
		<category><![CDATA[2.5-inch SSD]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM POWER7]]></category>
		<category><![CDATA[IBM POWER7 Supercomputer]]></category>
		<category><![CDATA[mlc ssd]]></category>
		<category><![CDATA[SAS SSD]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[smart modular]]></category>
		<category><![CDATA[smart modular sas ssd]]></category>
		<category><![CDATA[smart modular ssd]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Supercomputer smart modular xceediops]]></category>
		<category><![CDATA[xceediops]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=37019</guid>
		<description><![CDATA[<p>SMART Modular Technologies has recently introduced their latest solid state drive (SSD), called the SMART Modular XceedIOPS SAS. The drive will be used in the planned IBM POWER7 high-performance supercomputer. The SMART Modular XceedIOPS SAS SSD is a 2.5-inch form factor with utilized latest 34nm Enterprise-grade Multi-Level-Cell (E-MLC) NAND flash technology. SMART XceedIOPS SAS SSD [...]</p><p><a href="http://www.gadgetfolder.com/smart-modular-xceediops-sas-ssd-for-ibm-power7-supercomputer.html">SMART Modular XceedIOPS SAS SSD for IBM POWER7 Supercomputer</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/smart-modular-xceediops-sas-ssd-for-ibm-power7-supercomputer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Home Energy Controller Atom-powered Tablet</title>
		<link>http://www.gadgetfolder.com/cisco-home-energy-controller-atom-powered-tablet.html</link>
		<comments>http://www.gadgetfolder.com/cisco-home-energy-controller-atom-powered-tablet.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:53:46 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Ecofriendly]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Clips]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco hec]]></category>
		<category><![CDATA[cisco hem]]></category>
		<category><![CDATA[cisco home energy controller]]></category>
		<category><![CDATA[cisco home energy management]]></category>
		<category><![CDATA[cisco home energy management tablet]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[home appliance]]></category>
		<category><![CDATA[home energy management tablet]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=29696</guid>
		<description><![CDATA[<p>Besides the Cisco Cius Android-based business tablet, Cisco also has recently announced its home energy management (HEM) solution. The tablet is designed for updated energy and budgeting information that assist user to optimize home energy use. The home energy management (HEM) tablet is enabling connect to Energy Management Software hosted services for utilities and Cisco [...]</p><p><a href="http://www.gadgetfolder.com/cisco-home-energy-controller-atom-powered-tablet.html">Cisco Home Energy Controller Atom-powered Tablet</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/cisco-home-energy-controller-atom-powered-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 64GB moviNAND and 32GB MicroSD for High-density Mobile Devices</title>
		<link>http://www.gadgetfolder.com/samsung-64gb-movinand-and-32gb-microsd-for-high-density-mobile-devices.html</link>
		<comments>http://www.gadgetfolder.com/samsung-64gb-movinand-and-32gb-microsd-for-high-density-mobile-devices.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:12:14 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[high-density]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[moviNAND]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung 32GB MicroSD]]></category>
		<category><![CDATA[Samsung 64GB moviNAND]]></category>
		<category><![CDATA[Samsung MicroSD]]></category>
		<category><![CDATA[Samsung moviNAND]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=20508</guid>
		<description><![CDATA[<p>Samsung introduces new two high-density memory solutions for mobile devices. The new storage solutions are 32GB MicroSD card (micro secure digital) and 64GB moviNAND memory device. Samsung 64GB moviNAND memory device will gives the possibility of a future smart phones to acquire a large internal storage capacity, doubling for some existing device that deliver up [...]</p><p><a href="http://www.gadgetfolder.com/samsung-64gb-movinand-and-32gb-microsd-for-high-density-mobile-devices.html">Samsung 64GB moviNAND and 32GB MicroSD for High-density Mobile Devices</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/samsung-64gb-movinand-and-32gb-microsd-for-high-density-mobile-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VESA approved DisplayPort 1.2 standard</title>
		<link>http://www.gadgetfolder.com/vesa-approved-displayport-12-standard.html</link>
		<comments>http://www.gadgetfolder.com/vesa-approved-displayport-12-standard.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:59:27 +0000</pubDate>
		<dc:creator>Gadgetfolder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[DisplayPort 1.2]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[VESA]]></category>

		<guid isPermaLink="false">http://www.gadgetfolder.com/?p=20226</guid>
		<description><![CDATA[<p>Video Electronics Standards Association (VESA) has approved the DisplayPort 1.2 standard as the norm for connecting displays. The DisplayPort 1.2 specification requires a doubling of bandwidth compared to v1.1 &#8211; from 10.8Gbps to 21.6Gbps. The new standard allows for transmission over a single cable multiple, independent audio and video streams in uncompressed form. By the [...]</p><p><a href="http://www.gadgetfolder.com/vesa-approved-displayport-12-standard.html">VESA approved DisplayPort 1.2 standard</a> is a post from: GadgetFolder.Com</p>]]></description>
		<wfw:commentRss>http://www.gadgetfolder.com/vesa-approved-displayport-12-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

